European Motoball Championship
2025 – Budel | Netherlands
SENIORS
THE PRESENT SENIORS DELEGATIONS

FRANCE

GERMANY

LITHUANIA

NETHERLANDS
SCHEDULE AND RESULTS
2025 – EMC Calendar
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 7 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 3 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 6 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 6 - 2 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 9 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 2 - 8 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 2 - 11 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 10 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 4 - 3 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 1 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
KNOCKOUT STAGE SCHEDULE AND RESULTS
2025 – EMC Calendar – Knockout Stage
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 10 - 0 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | ||
![]() ![]() | 1 - 5 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | ||
![]() ![]() | 6 - 2 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Third place | ||
![]() ![]() | 8 - 4 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Final |
FINAL RANKING
1st | 2nd | 3rd | 4th | 5th |
![]() GERMANY |
![]() FRANCE |
![]() NETHERLANDS |
![]() LITHUANIA |
![]() UKRAINE |
STATISTICS
EMC Statistics List
JUNIORS
THE PRESENT JUNIOR DELEGATIONS

FRANCE U18

GERMANY U18

LITHUANIA U18

NETHERLANDS U18
SCHEDULE AND RESULTS
2025 – EMCJ Calendar
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 12 - 2 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 0 - 8 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 6 - 3 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 1 - 3 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 5 - 1 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | ||
![]() ![]() | 0 - 10 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
2025 – EMCJ – Table before the Knockout Stage
Pos | Team | P | W | D | L | F | A | GD | Pts | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 9 | |
2 | ![]() | 3 | 2 | 0 | 1 | 25 | 8 | 17 | 6 | |
3 | ![]() | 3 | 1 | 0 | 2 | 6 | 18 | -12 | 3 | |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 |
KNOCKOUT STAGE SCHEDULE AND RESULTS
2025 – EMCJ Calendar – Knockout Stage
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 2 - 11 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Semi-final | ||
![]() ![]() | 9 - 4 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Semi-final | ||
![]() ![]() | 0 - 4 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Third place | ||
![]() ![]() | 4 - 5 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Final |
FINAL RANKING
1st | 2nd | 3rd | 4th |
![]() GERMANY U18 |
![]() FRANCE U18 |
![]() LITHUANIA U18 |
![]() NETHERLANDS U18 |
STATISTICS
EMC Juniors Statistics List
# | Player | Team | Position | Played | Goals | Green card | Yellow card | Yellow/Red card | Red card |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GERMANY U18 | Players | 5 | 27 | 5 | 1 | 0 | 0 |
2 | ![]() | FRANCE U18 | Players | 5 | 14 | 1 | 0 | 0 | 0 |
3 | ![]() | FRANCE U18 | Players | 5 | 8 | 1 | 0 | 0 | 0 |
4 | ![]() | LITHUANIA U18 | Players | 5 | 8 | 5 | 0 | 0 | 0 |
5 | ![]() | FRANCE U18 | Players | 5 | 7 | 4 | 0 | 0 | 0 |
6 | ![]() | GERMANY U18 | Players | 5 | 6 | 6 | 0 | 0 | 0 |
7 | ![]() | FRANCE U18 | Players | 5 | 3 | 0 | 0 | 0 | 0 |
8 | ![]() | LITHUANIA U18 | Players | 5 | 3 | 1 | 0 | 0 | 0 |
9 | ![]() | GERMANY U18 | Players | 5 | 3 | 1 | 0 | 0 | 0 |
10 | ![]() | NETHERLANDS | Players | 5 | 2 | 3 | 0 | 0 | 0 |
11 | ![]() | LITHUANIA U18 | Players | 5 | 2 | 2 | 1 | 0 | 0 |
12 | ![]() | GERMANY U18 | Players | 5 | 1 | 1 | 0 | 0 | 0 |
13 | ![]() | FRANCE U18 | Players | 5 | 1 | 1 | 0 | 0 | 0 |
14 | ![]() | NETHERLANDS U18 | Players | 5 | 1 | 3 | 0 | 0 | 0 |
15 | ![]() | GERMANY U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |
16 | ![]() | LITHUANIA U18 | Players | 5 | 1 | 3 | 0 | 0 | 0 |
17 | ![]() | GERMANY U18 | Players | 5 | 1 | 1 | 0 | 0 | 0 |
18 | ![]() | FRANCE U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |