Team of Lithuania
Seniors Team
Seniors Team
Calendar Seniors
Calendar Lithuania
Date | Event | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 6 - 2 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Third place | |
![]() ![]() | 10 - 0 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | |
![]() ![]() | 1 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 4 - 3 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 2 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 7 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 2 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Third place | |
![]() ![]() | 8 - 0 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Semi-final | |
![]() ![]() | 1 - 5 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 1 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 1 - 13 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 1 - 8 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 1 - 10 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 4 - 2 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 2 - 4 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 10 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 4 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 1 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 0 - 4 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 0 - 5 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 11 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 4 - 7 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 0 - 11 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 12 - 0 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 3 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 2 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 6 - 6 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 16 - 0 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 0 - 16 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 13 - 1 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 4 - 1 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 1 - 5 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 2 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 7 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 8 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 13 - 1 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 1 - 9 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 4 - 1 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 6 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 3 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 7 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 6 - 0 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 7 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 2 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 6 - 2 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 9 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 8 - 2 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 4 - 3 | European Motoball Championship | 2006 | Vidnoye (Russia) | - |
Top Players
Goalkeepers
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
2 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
3 | ![]() | LITHUANIA | 11 | 0 | 0.0 |
4 | ![]() | LITHUANIA | 6 | 0 | 0.0 |
5 | ![]() | LITHUANIA | 27 | 0 | 0.0 |
Players
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() ![]() | LITHUANIA | 24 | 31 | 1.3 |
2 | ![]() ![]() | LITHUANIA | 21 | 20 | 1.0 |
3 | ![]() ![]() | LITHUANIA | 27 | 18 | 0.7 |
4 | ![]() | LITHUANIA | 12 | 7 | 0.6 |
5 | ![]() ![]() | LITHUANIA | 16 | 6 | 0.4 |
6 | ![]() ![]() | LITHUANIA | 11 | 5 | 0.5 |
7 | ![]() ![]() | LITHUANIA | 9 | 4 | 0.4 |
8 | ![]() ![]() | LITHUANIA | 16 | 2 | 0.1 |
9 | ![]() | LITHUANIA | 1 | 1 | 1.0 |
10 | ![]() ![]() | LITHUANIA | 1 | 1 | 1.0 |
11 | ![]() ![]() | LITHUANIA | 11 | 1 | 0.1 |
12 | ![]() ![]() | LITHUANIA | 11 | 1 | 0.1 |
13 | ![]() | LITHUANIA | 16 | 1 | 0.1 |
14 | ![]() | LITHUANIA | 6 | 1 | 0.2 |
15 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
16 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
17 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
18 | ![]() | LITHUANIA | 6 | 0 | 0.0 |
19 | ![]() | LITHUANIA | 11 | 0 | 0.0 |
20 | ![]() | LITHUANIA | 6 | 0 | 0.0 |
21 | ![]() | LITHUANIA | 6 | 0 | 0.0 |
22 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
23 | ![]() | LITHUANIA | 5 | 0 | 0.0 |
U18 Team
U18 Team
Calendar Juniors
Calendar Lithuania U18
Date | Event | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 0 - 4 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Third place | |
![]() ![]() | 9 - 4 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Semi-final | |
![]() ![]() | 5 - 1 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 1 - 3 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 12 - 2 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 5 - 2 | Knockout Stage European Motoball Championship Juniors | 2024 | Houlgate (France) | Final | |
![]() ![]() | 0 - 3 | Knockout Stage European Motoball Championship Juniors | 2024 | Houlgate (France) | Semi-final | |
![]() ![]() | 2 - 0 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 6 - 0 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 5 - 1 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 5 - 2 | Knockout Stage European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Third place | |
![]() ![]() | 9 - 0 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 9 - 1 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 4 - 0 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 4 - 3 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Third place | |
![]() ![]() | 7 - 6 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Semi-final | |
![]() ![]() | 4 - 0 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 4 - 0 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 5 - 3 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship |
Top Players
Goalkeepers
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
2 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
3 | ![]() | LITHUANIA U18 | 14 | 0 | 0.0 |
4 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
5 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
6 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
Players
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | LITHUANIA | 14 | 16 | 1.1 |
2 | ![]() | LITHUANIA | 9 | 9 | 1.0 |
3 | ![]() | LITHUANIA | 5 | 7 | 1.4 |
4 | ![]() ![]() | LITHUANIA | 5 | 3 | 0.6 |
5 | ![]() ![]() | LITHUANIA | 5 | 3 | 0.6 |
6 | ![]() | LITHUANIA U18 | 10 | 3 | 0.3 |
7 | ![]() | LITHUANIA U18 | 4 | 3 | 0.8 |
8 | ![]() | LITHUANIA U18 | 5 | 2 | 0.4 |
9 | ![]() ![]() | LITHUANIA | 5 | 2 | 0.4 |
10 | ![]() | LITHUANIA U18 | 14 | 1 | 0.1 |
11 | ![]() | LITHUANIA U18 | 14 | 1 | 0.1 |
12 | ![]() | LITHUANIA U18 | 5 | 1 | 0.2 |
13 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
14 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
15 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
16 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
17 | ![]() | LITHUANIA | 9 | 0 | 0.0 |
18 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
19 | ![]() | LITHUANIA U18 | 5 | 0 | 0.0 |
Achievements
Seniors Achievements
![]() |
– | European champion – |
![]() |
1 | European Runner-Up 1996 |
![]() |
1 | Third 1994 |
Juniors Achievements
![]() |
– | European champion – |
![]() |
1 | European Runner-Up 2024 |
![]() |
2 | Third 2025 – 2019 |