European Motoball Championship
2015 – Kuppenheim | Germany
SENIORS
THE PRESENT SENIORS DELEGATIONS

BELARUS

FRANCE

GERMANY

LITHUANIA

NETHERLANDS
SCHEDULE AND RESULTS
2015 – EMC Calendar
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 2 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 9 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 2 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 12 - 5 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 3 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 1 - 0 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 12 - 0 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 5 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 2 - 1 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 1 - 6 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 10 - 1 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 0 - 11 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 9 - 3 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 4 - 7 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
![]() ![]() | 4 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
KNOCKOUT STAGE SCHEDULE AND RESULTS
2015 – EMC Calendar – Knockout Stage
Date | Event | Time | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 4 - 0 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Semi-final | ||
![]() ![]() | 11 - 2 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Semi-final | ||
![]() ![]() | 9 - 2 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Third place | ||
![]() ![]() | 6 - 5 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Final |
FINAL RANKING
1st | 2nd | 3rd | 4th | 5th | 6th |
![]() GERMANY |
![]() RUSSIA |
![]() FRANCE |
![]() BELARUS |
![]() NETHERLANDS |
![]() LITHUANIA |