Team of Netherlands
Seniors Team
Seniors Team
Calendar Seniors
Calendar Netherlands
Date | Event | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 6 - 2 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Third place | |
![]() ![]() | 1 - 5 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | |
![]() ![]() | 4 - 3 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 2 - 11 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 2 - 8 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 2 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Third place | |
![]() ![]() | 9 - 0 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Semi-final | |
![]() ![]() | 0 - 12 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 9 - 0 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 1 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 1 - 8 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Third place | |
![]() ![]() | 8 - 1 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Semi-final | |
![]() ![]() | 4 - 3 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 3 - 5 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 3 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 4 - 6 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |
![]() ![]() | 2 - 1 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 7 - 0 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 1 - 8 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 3 - 2 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 2 - 4 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | |
![]() ![]() | 9 - 4 | European Motoball Championship | 2017 | Camaret (France) | Championship | |
![]() ![]() | 13 - 2 | European Motoball Championship | 2017 | Camaret (France) | Championship | |
![]() ![]() | 4 - 1 | European Motoball Championship | 2017 | Valréas (France) | Championship | |
![]() ![]() | 6 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | |
![]() ![]() | 11 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | |
![]() ![]() | 2 - 7 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 4 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 1 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 7 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 2 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 10 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 4 - 7 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 10 - 1 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 2 - 1 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 12 - 5 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 9 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 6 - 6 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 0 - 6 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 14 - 0 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 6 - 4 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 14 - 0 | European Motoball Championship | 2013 | Neuville (France) | Championship | |
![]() ![]() | 10 - 2 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 6 - 0 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 1 - 2 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 11 - 2 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 8 - 5 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 10 - 1 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 1 - 7 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 7 - 3 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 10 - 4 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 16 - 1 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 23 - 0 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 7 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 9 - 2 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 21 - 1 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 5 - 5 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 12 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 7 - 1 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 7 - 3 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 9 - 2 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 3 - 11 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 8 - 2 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 4 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 15 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 7 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 12 - 0 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 8 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 2 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 3 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 5 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 11 - 2 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 3 - 8 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 17 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship |
Top Players
Goalkeepers
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | NETHERLANDS | 6 | 0 | 0.0 |
2 | ![]() | NETHERLANDS | 27 | 0 | 0.0 |
3 | ![]() | NETHERLANDS | 0 | 0 | 0.0 |
4 | ![]() | NETHERLANDS | 26 | 0 | 0.0 |
5 | ![]() | NETHERLANDS | 0 | 0 | 0.0 |
6 | ![]() | NETHERLANDS | 11 | 0 | 0.0 |
7 | ![]() | NETHERLANDS | 6 | 0 | 0.0 |
8 | ![]() | NETHERLANDS | 5 | 0 | 0.0 |
9 | ![]() | NETHERLANDS | 5 | 0 | 0.0 |
Players
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() ![]() | NETHERLANDS | 54 | 113 | 2.1 |
2 | ![]() | NETHERLANDS | 49 | 30 | 0.6 |
3 | ![]() | NETHERLANDS | 29 | 13 | 0.4 |
4 | ![]() | NETHERLANDS | 33 | 8 | 0.2 |
5 | ![]() | NETHERLANDS | 25 | 5 | 0.2 |
6 | ![]() | NETHERLANDS | 28 | 4 | 0.1 |
7 | ![]() | NETHERLANDS | 11 | 4 | 0.4 |
8 | ![]() | NETHERLANDS | 2 | 2 | 1.0 |
9 | ![]() | NETHERLANDS | 19 | 2 | 0.1 |
10 | ![]() | NETHERLANDS | 1 | 1 | 1.0 |
11 | ![]() | NETHERLANDS | 1 | 1 | 1.0 |
12 | ![]() | NETHERLANDS | 11 | 1 | 0.1 |
13 | ![]() | NETHERLANDS | 6 | 1 | 0.2 |
14 | ![]() | NETHERLANDS | 21 | 0 | 0.0 |
15 | ![]() | NETHERLANDS | 11 | 0 | 0.0 |
16 | ![]() | NETHERLANDS | 16 | 0 | 0.0 |
17 | ![]() | NETHERLANDS | 5 | 0 | 0.0 |
18 | ![]() | NETHERLANDS | 11 | 0 | 0.0 |
19 | ![]() | NETHERLANDS | 0 | 0 | 0.0 |
20 | ![]() | NETHERLANDS | 5 | 0 | 0.0 |
21 | ![]() | NETHERLANDS | 11 | 0 | 0.0 |
22 | ![]() | NETHERLANDS | 11 | 0 | 0.0 |
23 | ![]() | NETHERLANDS | 5 | 0 | 0.0 |
U18 Team
U18 Team
Calendar Juniors
Calendar Netherlands U18
Date | Event | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 0 - 4 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Third place | |
![]() ![]() | 2 - 11 | Knockout Stage European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Semi-final | |
![]() ![]() | 0 - 10 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 1 - 3 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 0 - 8 | European Motoball Championship Juniors | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 2 - 4 | Knockout Stage European Motoball Championship Juniors | 2024 | Houlgate (France) | Third place | |
![]() ![]() | 11 - 0 | Knockout Stage European Motoball Championship Juniors | 2024 | Houlgate (France) | Semi-final | |
![]() ![]() | 1 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 0 - 5 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 5 - 1 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | |
![]() ![]() | 5 - 2 | Knockout Stage European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Third place | |
![]() ![]() | 2 - 14 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 9 - 1 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 13 - 0 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | |
![]() ![]() | 1 - 4 | Friendly Junior Tournament | 2016 | Budel (Nertherlands) | Semi-final | |
![]() ![]() | 1 - 6 | Friendly Junior Tournament | 2016 | Budel (Nertherlands) | Semi-final |
Top Players
Goalkeepers
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
2 | ![]() | NETHERLANDS U18 | 10 | 0 | 0.0 |
3 | ![]() | NETHERLANDS U18 | 4 | 0 | 0.0 |
4 | ![]() | NETHERLANDS | 14 | 0 | 0.0 |
Players
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | NETHERLANDS | 14 | 6 | 0.4 |
2 | ![]() | NETHERLANDS | 14 | 3 | 0.2 |
3 | ![]() | NETHERLANDS U18 | 14 | 2 | 0.1 |
4 | ![]() | NETHERLANDS | 14 | 1 | 0.1 |
5 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
6 | ![]() | NETHERLANDS | 0 | 0 | 0.0 |
7 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
8 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
9 | ![]() | NETHERLANDS U18 | 10 | 0 | 0.0 |
10 | ![]() | NETHERLANDS U18 | 5 | 0 | 0.0 |
11 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
12 | ![]() | NETHERLANDS U18 | 14 | 0 | 0.0 |
13 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
14 | ![]() | NETHERLANDS U18 | 14 | 0 | 0.0 |
15 | ![]() | NETHERLANDS U18 | 2 | 0 | 0.0 |
Achievements
Seniors Achievements
![]() |
– | European champion – |
![]() |
– | European Runner-Up – |
![]() |
4 | Third 2025 – 2024 – 1978 – 1977 |
Juniors Achievements
![]() |
– | European champion – |
![]() |
– | European Runner-Up – |
![]() |
– | Third – |