
European Motoball Championship
2019 – Morsch | Germany

SENIORS
THE PRESENT SENIORS DELEGATIONS
BELARUS
FRANCE
GERMANY
NETHERLANDS
RUSSIA
SCHEDULE AND RESULTS
2019 – EMC Calendar
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 3 - 2 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 5 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 4 - 6 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 6 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 4 - 11 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 3 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 3 - 5 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 2 - 6 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 4 - 3 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | |||
| 1 - 3 | European Motoball Championship | 2019 | Morsch (Germany) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
KNOCKOUT STAGE SCHEDULE AND RESULTS
2019 – EMC Calendar – Knockout Stage
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 8 - 1 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Semi-final | |||
| 7 - 1 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Semi-final | |||
| 1 - 8 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Third place | |||
| 5 - 7 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Final |
FINAL RANKING
| 1st | 2nd | 3rd | 4th | 5th |
![]() RUSSIA |
![]() GERMANY |
![]() FRANCE |
![]() NETHERLANDS |
![]() BELARUS |
STATISTICS
EMC Statistics List
| # | Player | Team | Position | Played | Goals | Green card | Yellow card | Yellow/Red card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() KRISHTOPA Ivan | RUSSIA | Players | 6 | 14 | 0 | 0 | 0 | 0 |
| 2 | ![]() LOOIJMANS Miel | NETHERLANDS | Players | 6 | 10 | 0 | 0 | 0 | 0 |
| 3 | ![]() WALZ Benjamin | GERMANY | Players | 6 | 8 | 0 | 0 | 0 | 0 |
| 4 | ![]() SCHMITT Jannis | GERMANY | Players | 6 | 8 | 1 | 0 | 0 | 0 |
| 5 | ![]() FLORES Quentin | FRANCE | Players | 6 | 7 | 0 | 0 | 0 | 0 |
| 6 | ![]() MAGNIN Louis | FRANCE | Players | 6 | 7 | 0 | 0 | 0 | 0 |
| 7 | ![]() FITTERER Manuel | GERMANY | Players | 6 | 7 | 0 | 0 | 0 | 0 |
| 8 | LEMESHEVSKIY Vyacheslav | BELARUS | Players | 4 | 6 | 0 | 0 | 0 | 0 |
| 9 | ![]() SOSNITSKIY Vladimir | RUSSIA | Players | 6 | 5 | 0 | 0 | 0 | 0 |
| 10 | ![]() GUSEV Anton | RUSSIA | Players | 6 | 4 | 1 | 0 | 0 | 0 |
| 11 | ![]() KROSHKA Sergey | RUSSIA | Players | 6 | 4 | 0 | 0 | 0 | 0 |
| 12 | ![]() GERBER Kevin | GERMANY | Players | 6 | 4 | 0 | 0 | 0 | 0 |
| 13 | ![]() COMPAIN Yann | FRANCE | Players | 6 | 4 | 0 | 0 | 0 | 0 |
| 14 | KASYANOV Anatoly | RUSSIA | Players | 6 | 3 | 0 | 0 | 0 | 0 |
| 15 | DETSINA Roman | RUSSIA | Players | 6 | 3 | 0 | 0 | 0 | 0 |
| 16 | ![]() NUZZO Jason | FRANCE | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 17 | LOOIJMANS Stan | NETHERLANDS | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 18 | VAN GELDROP Carlo | NETHERLANDS | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 19 | KHALIN Semen | RUSSIA | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 20 | ![]() COMPAIN Marc | FRANCE | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 21 | VLASOVETS Artem | BELARUS | Players | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 | ![]() ZOLL Jan | GERMANY | Players | 6 | 1 | 0 | 0 | 0 | 0 |
| 23 | BOSER Luca | GERMANY | Players | 6 | 1 | 0 | 0 | 0 | 0 |
| 24 | ![]() TICHATSCHEK Justin | GERMANY | Players | 6 | 1 | 0 | 0 | 0 | 0 |
| 25 | ![]() MATHIOT Anthony | FRANCE | Players | 6 | 1 | 0 | 0 | 0 | 0 |
JUNIORS
THE PRESENT JUNIOR DELEGATIONS
FRANCE U18
GERMANY U18
LITHUANIA U18
RUSSIA U18
SCHEDULE AND RESULTS
2019 – EMCJ Calendar
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 2 - 4 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |||
| 5 - 3 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |||
| 2 - 3 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |||
| 4 - 0 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |||
| 4 - 0 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship | |||
| 1 - 0 | European Motoball Championship Juniors | 2019 | Morsch (Germany) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
2019 – EMCJ – Table before the Knockout Stage
| Pos | Team | P | W | D | L | F | A | GD | Pts | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSIA U18 | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | |
| 2 | FRANCE U18 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
| 3 | GERMANY U18 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | |
| 4 | LITHUANIA U18 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
KNOCKOUT STAGE SCHEDULE AND RESULTS
2019 – EMCJ Calendar – Knockout Stage
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 7 - 6 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Semi-final | |||
| 3 - 2 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Semi-final | |||
| 4 - 3 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Third place | |||
| 2 - 5 | Knockout Stage European Motoball Championship Juniors | 2019 | Morsch (Germany) | Final |
FINAL RANKING
| 1st | 2nd | 3rd | 4th |
![]() FRANCE U18 |
![]() RUSSIA U18 |
![]() LITHUANIA U18 |
![]() GERMANY U18 |
STATISTICS
EMC Juniors Statistics List
| # | Player | Team | Position | Played | Goals | Green card | Yellow card | Yellow/Red card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGNAN Louis | FRANCE U18 | Players | 5 | 8 | 0 | 0 | 0 | 0 |
| 2 | ZASYTIS Paulius | LITHUANIA | Players | 5 | 7 | 0 | 0 | 0 | 0 |
| 3 | ![]() NICOLLEAU Wallace | FRANCE | Players | 5 | 7 | 0 | 0 | 0 | 0 |
| 4 | BONDARENKO Alexander | RUSSIA U18 | Players | 5 | 6 | 0 | 0 | 0 | 0 |
| 5 | GUSAREV Timofey | RUSSIA U18 | Players | 5 | 6 | 0 | 0 | 0 | 0 |
| 6 | YERYOMIN Ilya | RUSSIA U18 | Players | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | ![]() RUDYS Gintas | LITHUANIA | Players | 5 | 3 | 0 | 0 | 0 | 0 |
| 8 | SCHAFER Kai | GERMANY U18 | Players | 5 | 3 | 0 | 0 | 0 | 0 |
| 9 | DANNENMAIER Elias | GERMANY U18 | Players | 5 | 3 | 0 | 0 | 0 | 0 |
| 10 | BENZ Nico | GERMANY U18 | Players | 5 | 2 | 0 | 0 | 0 | 0 |
| 11 | BITTERWOLF Julian | GERMANY U18 | Players | 5 | 2 | 0 | 0 | 0 | 0 |
| 12 | KOVTUN Artem | RUSSIA U18 | Players | 5 | 2 | 0 | 0 | 0 | 0 |
| 13 | ![]() PAZDRAZDIS Gabrielius | LITHUANIA | Players | 5 | 2 | 0 | 0 | 0 | 0 |
| 14 | KORZHANOV Yakov | RUSSIA U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |
| 15 | PALUSZEK Raphael | FRANCE U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | LAUCE Gvidas | LITHUANIA U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | EDER Max | GERMANY U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |






































