Team of Ukraine
Seniors Team
Seniors Team
Calendar Seniors
Calendar Ukraine
Date | Event | Results | Competition | Season | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 1 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 10 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 9 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | |
![]() ![]() | 13 - 0 | European Motoball Championship | 2017 | Camaret (France) | Championship | |
![]() ![]() | 22 - 2 | European Motoball Championship | 2017 | Camaret (France) | Championship | |
![]() ![]() | 13 - 2 | European Motoball Championship | 2017 | Camaret (France) | Championship | |
![]() ![]() | 9 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | |
![]() ![]() | 10 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | |
![]() ![]() | 10 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 7 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 14 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 9 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 6 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 10 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | |
![]() ![]() | 3 - 8 | European Motoball Championship | 2012 | Morsch (Germany) | Championship | |
![]() ![]() | 13 - 2 | European Motoball Championship | 2012 | Ubstadt (Germany) | Championship | |
![]() ![]() | 1 - 2 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 7 - 3 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 2 - 4 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | |
![]() ![]() | 2 - 8 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Third place | |
![]() ![]() | 9 - 1 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Semi-final | |
![]() ![]() | 1 - 14 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 3 - 7 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 3 - 6 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 10 - 4 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |
![]() ![]() | 3 - 0 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 2 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 10 - 2 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 5 - 3 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 5 - 5 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 8 - 4 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 1 - 7 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | |
![]() ![]() | 1 - 11 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 1 - 11 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 1 - 7 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 2 - 9 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 8 - 2 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | |
![]() ![]() | 7 - 4 | Knockout Stage of the European Motoball Championship | 2007 | Poltava (Ukraine) | Third place | |
![]() ![]() | 10 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 6 - 3 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 6 - 0 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 8 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 3 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 6 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 5 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 3 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | |
![]() ![]() | 13 - 3 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship |
Top Players
Goalkeepers
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | UKRAINE | 15 | 0 | 0.0 |
2 | ![]() | UKRAINE | 0 | 0 | 0.0 |
3 | ![]() | UKRAINE | 4 | 0 | 0.0 |
4 | ![]() | UKRAINE | 0 | 0 | 0.0 |
5 | ![]() | UKRAINE | 5 | 0 | 0.0 |
6 | ![]() | UKRAINE | 6 | 0 | 0.0 |
Players
# | Player | Team | Played | Goals | Average |
---|---|---|---|---|---|
1 | ![]() | UKRAINE | 17 | 30 | 1.8 |
2 | ![]() | UKRAINE | 21 | 26 | 1.2 |
3 | ![]() | UKRAINE | 8 | 13 | 1.6 |
4 | ![]() | UKRAINE | 6 | 8 | 1.3 |
5 | ![]() | UKRAINE | 15 | 7 | 0.5 |
6 | ![]() | UKRAINE | 3 | 4 | 1.3 |
7 | ![]() | UKRAINE | 3 | 3 | 1.0 |
8 | ![]() | UKRAINE | 6 | 3 | 0.5 |
9 | ![]() | UKRAINE | 1 | 2 | 2.0 |
10 | ![]() | UKRAINE | 10 | 2 | 0.2 |
11 | ![]() | UKRAINE | 1 | 1 | 1.0 |
12 | ![]() | UKRAINE | 1 | 1 | 1.0 |
13 | ![]() | UKRAINE | 1 | 1 | 1.0 |
14 | ![]() | UKRAINE | 1 | 1 | 1.0 |
15 | ![]() | UKRAINE | 1 | 1 | 1.0 |
16 | ![]() | UKRAINE | 11 | 1 | 0.1 |
17 | ![]() | UKRAINE | 4 | 1 | 0.3 |
18 | ![]() | UKRAINE | 4 | 0 | 0.0 |
19 | ![]() | UKRAINE | 5 | 0 | 0.0 |
20 | ![]() | UKRAINE | 5 | 0 | 0.0 |
21 | ![]() | UKRAINE | 15 | 0 | 0.0 |
22 | ![]() | UKRAINE | 4 | 0 | 0.0 |
23 | ![]() | UKRAINE | 11 | 0 | 0.0 |
24 | ![]() | UKRAINE | 0 | 0 | 0.0 |
25 | ![]() | UKRAINE | 5 | 0 | 0.0 |
26 | ![]() | UKRAINE | 6 | 0 | 0.0 |
27 | ![]() | UKRAINE | 4 | 0 | 0.0 |
28 | ![]() | UKRAINE | 4 | 0 | 0.0 |
29 | ![]() | UKRAINE | 5 | 0 | 0.0 |
Achievements
Seniors Achievements
![]() |
– | European champion – |
![]() |
1 | European Runner-Up 2002 |
![]() |
1 | Third 2001 |