TEAMS OF GERMANY
Calendars
Calendar Seniors
Calendar Germany
Date | Event | Time | Results | Competition | Saison | Location | Day |
---|---|---|---|---|---|---|---|
GERMANY - FRANCE | 1 - 4 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
GERMANY - LITHUANIA | 6 - 1 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
NETHERLANDS - GERMANY | 0 - 12 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
GERMANY - LITHUANIA | 8 - 0 | European Motoball Championship | 2024 | Houlgate (France) | Semi-final | ||
FRANCE - GERMANY | 3 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Final |
Calendar Juniors
Calendar Germany Juniors
Date | Event | Time | Results | Competition | Saison | Location | Day |
---|---|---|---|---|---|---|---|
GERMANY U18 - FRANCE U18 | 1 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
GERMANY U18 - LITHUANIA U18 | 6 - 0 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
NETHERLANDS U18 - GERMANY U18 | 1 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
GERMANY U18 - LITHUANIA U18 | 0 - 3 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Semi-final | ||
NETHERLANDS U18 - GERMANY U18 | 2 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Third place |
Achievements
ACHIEVEMENTS
Seniors | ||
---|---|---|
7 | European champion 2015 – 2013 – 2005 – 2005 – 2000 – 1990 – 1987 |
|
10 | European runner-up 2024 – 2019 – 2016 – 2012 – 2011 – 1999 – 1994 – 1989 – 1988 – 1986 |
|
10 | Third 2018 – 2017 – 2007 – 2002 – 1998 – 1997 – 1996 – 1993 – 1992 – 1991 |
Juniors | ||
---|---|---|
1 | European champion 2023 |
|
2 | European runner-up 2018 |
|
1 | Third 2024 |