Team of Germany
Dive into the world of the Germany Motoball Team and discover all the essential information.
Schedule and Results
Calendar Germany
| Date | Event | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|
| 8 - 4 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Final | ||
| 10 - 0 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | ||
| 10 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 2 - 8 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 6 - 2 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 3 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 3 - 2 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Final | ||
| 8 - 0 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Semi-final | ||
| 0 - 12 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 6 - 1 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 1 - 4 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 5 - 7 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Final | ||
| 8 - 1 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Semi-final | ||
| 1 - 3 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 2 - 6 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 3 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 5 - 0 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 2 - 14 | Knockout Stage of the European Motoball Championship | 2018 | Kovorv (Russia) | Third place | ||
| 7 - 3 | Knockout Stage of the European Motoball Championship | 2018 | Kovorv (Russia) | Semi-final | ||
| 2 - 2 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 7 - 0 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 1 - 10 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 6 - 5 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 2 - 4 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 8 - 3 | Knockout Stage of the European Motoball Championship | 2017 | Camaret (France) | Third place | ||
| 6 - 3 | Knockout Stage of the European Motoball Championship | 2017 | Camaret (France) | Semi-final | ||
| 9 - 4 | European Motoball Championship | 2017 | Camaret (France) | Championship | ||
| 10 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 2 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 2 - 2 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 2 - 4 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 6 - 2 | Knockout Stage of the European Motoball Championship | 2016 | Budel (Nertherlands) | Final | ||
| 6 - 2 | Knockout Stage of the European Motoball Championship | 2016 | Budel (Nertherlands) | Semi-final | ||
| 6 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 3 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 9 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 3 - 7 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 0 - 5 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 6 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 6 - 5 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Final | ||
| 4 - 0 | Knockout Stage of the European Motoball Championship | 2015 | Kuppenheim (Germany) | Semi-final | ||
| 4 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
| 0 - 11 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
| 2 - 1 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
| 1 - 0 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
| 2 - 2 | European Motoball Championship | 2015 | Kuppenheim (Germany) | Championship | ||
| 0 - 1 | Knockout Stage of the European Motoball Championship | 2013 | Neuville (France) | Final | ||
| 1 - 2 | Knockout Stage of the European Motoball Championship | 2013 | Neuville (France) | Semi-final | ||
| 16 - 0 | European Motoball Championship | 2013 | Neuville (France) | Championship | ||
| 0 - 6 | European Motoball Championship | 2013 | Neuville (France) | Championship | ||
| 3 - 1 | European Motoball Championship | 2013 | Neuville (France) | Championship | ||
| 3 - 0 | European Motoball Championship | 2013 | Neuville (France) | Championship | ||
| 3 - 4 | European Motoball Championship | 2013 | Neuville (France) | Championship | ||
| 4 - 10 | Knockout Stage of the European Motoball Championship | 2012 | Kuppenheim (Germany) | Final | ||
| 10 - 2 | Knockout Stage of the European Motoball Championship | 2012 | Kuppenheim (Germany) | Semi-final | ||
| 7 - 3 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 13 - 2 | European Motoball Championship | 2012 | Ubstadt (Germany) | Championship | ||
| 6 - 0 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 3 - 3 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 5 - 11 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 4 - 2 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Final | ||
| 4 - 3 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Semi-final | ||
| 4 - 0 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | ||
| 3 - 7 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | ||
| 0 - 2 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | ||
| 7 - 3 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | ||
| 6 - 2 | Knockout Stage of the European Motoball Championship | 2010 | Pinks (Belarus) | Third place | ||
| 1 - 5 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 10 - 2 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 9 - 2 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 9 - 5 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 24 - 0 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 2 - 4 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 6 - 2 | European Motoball Championship | 2010 | Pinks (Belarus) | Championship | ||
| 5 - 9 | Knockout Stage of the European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Third place | ||
| 7 - 1 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | ||
| 2 - 4 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | ||
| 5 - 2 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | ||
| 2 - 9 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | ||
| 4 - 6 | European Motoball Championship | 2009 | Vyshnyaky (Ukraine) | Championship | ||
| 7 - 4 | Knockout Stage of the European Motoball Championship | 2007 | Poltava (Ukraine) | Third place | ||
| 4 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | ||
| 3 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | ||
| 6 - 3 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | ||
| 6 - 1 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | ||
| 3 - 2 | European Motoball Championship | 2007 | Poltava (Ukraine) | Championship | ||
| 6 - 0 | Knockout Stage of the European Motoball Championship | 2006 | Vidnoye (Russia) | Third place | ||
| 5 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | ||
| 3 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | ||
| 5 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | ||
| 3 - 1 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | ||
| 5 - 0 | European Motoball Championship | 2006 | Vidnoye (Russia) | Championship | ||
| 4 - 3 | European Motoball Championship | 2006 | Vidnoye (Russia) | - |
Team
Goalkeepers
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | LAUBNER Heiko | GERMANY | 7 | 0 | 0.0 |
| 2 | ![]() DALMASSO Michael | GERMANY | 15 | 0 | 0.0 |
| 3 | HOFF Emmanuel | GERMANY | 7 | 0 | 0.0 |
| 4 | SLOMA Marvin | GERMANY | 6 | 0 | 0.0 |
| 5 | KONRAD Luca | GERMANY | 5 | 0 | 0.0 |
| 6 | POTTHOFF Olivier | GERMANY | 7 | 0 | 0.0 |
| 7 | GERBER Soren | GERMANY | 13 | 0 | 0.0 |
| 8 | GRUBINGER Pascal | GERMANY | 11 | 0 | 0.0 |
| 9 | BEER Darius | GERMANY | 7 | 0 | 0.0 |
| 10 | ![]() KEHRER Jens | GERMANY | 35 | 0 | 0.0 |
Players
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | ![]() WALZ Benjamin | GERMANY | 56 | 67 | 1.2 |
| 2 | ![]() RETICH Andre | GERMANY | 33 | 58 | 1.8 |
| 3 | ![]() GERBER Kevin | GERMANY | 46 | 55 | 1.2 |
| 4 | ![]() SCHMITT Jannis | GERMANY | 29 | 46 | 1.6 |
| 5 | ![]() FROHLICH Kevin | GERMANY | 28 | 32 | 1.1 |
| 6 | ![]() FITTERER Manuel | GERMANY | 37 | 26 | 0.7 |
| 7 | ![]() SINN Olivier | GERMANY | 15 | 22 | 1.5 |
| 8 | ![]() ZOLL Jan | GERMANY | 40 | 21 | 0.5 |
| 9 | ![]() LEIPERT Jorg | GERMANY | 6 | 17 | 2.8 |
| 10 | ![]() TOPKAYA Ali | GERMANY | 17 | 16 | 0.9 |
| 11 | ![]() SCHMITT Max | GERMANY | 33 | 14 | 0.4 |
| 12 | ![]() HAHNENBERG Tobias | GERMANY | 22 | 14 | 0.6 |
| 13 | LOSKAND Pascal | GERMANY | 9 | 13 | 1.4 |
| 14 | ![]() TICHATSCHEK Justin | GERMANY | 12 | 10 | 0.8 |
| 15 | SCHWARZ Torsten | GERMANY | 3 | 8 | 2.7 |
| 16 | GUTLICH Michael | GERMANY | 4 | 5 | 1.3 |
| 17 | MUCKENHAUSEN Dominik | GERMANY | 14 | 5 | 0.4 |
| 18 | ![]() SCHMITT Holger | GERMANY | 3 | 5 | 1.7 |
| 19 | MISIK Andreas | GERMANY | 3 | 4 | 1.3 |
| 20 | WEIS Marco | GERMANY | 5 | 4 | 0.8 |
| 21 | ZILIUS Vygandas | GERMANY | 14 | 4 | 0.3 |
| 22 | ![]() BERNER Yan | GERMANY | 8 | 4 | 0.5 |
| 23 | BURGER Jonas | GERMANY | 5 | 3 | 0.6 |
| 24 | BERNING | GERMANY | 2 | 2 | 1.0 |
| 25 | ZEYERMANN Stephan | GERMANY | 2 | 2 | 1.0 |
| 26 | HARLACHER Silas | GERMANY | 5 | 2 | 0.4 |
| 27 | ![]() FAISZ Robin | GERMANY | 34 | 2 | 0.1 |
| 28 | TRISCH Kevin | GERMANY | 5 | 2 | 0.4 |
| 29 | BOSER Luca | GERMANY | 13 | 2 | 0.2 |
| 30 | ![]() BRUNNER Norman | GERMANY | 13 | 2 | 0.2 |
| 31 | ENZMANN Tobias | GERMANY | 1 | 1 | 1.0 |
| 32 | PUTZ Niclas | GERMANY | 5 | 1 | 0.2 |
| 33 | BATRENIK Marcel | GERMANY | 6 | 0 | 0.0 |
Achievements
7
European champion
2025 – 2015 – 2013 – 2005 – 2000 – 1990 – 1987
15
European Runner-Up
2024 – 2019 – 2016 – 2012 – 2011 – 1999 – 1994 – 1989 – 1988 – 1986 – 1985 – 1984 – 1983 – 1981 – 1978
15
Third
2018 – 2017 – 2007 – 2002 – 1998 – 1997 – 1996 – 1993 – 1992 – 1991 – 1982 – 1980 – 1979 – 1976 – 1975
The titles won under the colors of West Germany have also been added.



















