TEAMS OF NETHERLANDS
Calendars
Calendar Seniors
Calendar Netherlands
Date | Event | Time | Results | Competition | Saison | Location | Day |
---|---|---|---|---|---|---|---|
NETHERLANDS - LITHUANIA | 1 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
FRANCE - NETHERLANDS | 9 - 0 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
NETHERLANDS - GERMANY | 0 - 12 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
FRANCE - NETHERLANDS | 9 - 0 | European Motoball Championship | 2024 | Houlgate (France) | Semi-final | ||
NETHERLANDS - LITHUANIA | 3 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Third place |
Calendar Juniors
Calendar Netherlands Juniors
Date | Event | Time | Results | Competition | Saison | Location | Day |
---|---|---|---|---|---|---|---|
GERMANY U18 - NETHERLANDS U18 | 13 - 0 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | ||
LITHUNIA U18 - NETHERLANDS U18 | 9 - 1 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | ||
NETHERLANDS U18 - FRANCE U18 | 2 - 14 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Championship | ||
LITHUNIA U18 - NETHERLANDS U18 | 5 - 2 | European Motoball Championship Juniors | 2023 | Jarmen (Germany) | Third place | ||
LITHUANIA U18 - NETHERLANDS U18 | 5 - 1 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
NETHERLANDS U18 - FRANCE U18 | 0 - 5 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
NETHERLANDS U18 - GERMANY U18 | 1 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Championship | ||
FRANCE U18 - NETHERLANDS U18 | 11 - 0 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Semi-final | ||
NETHERLANDS U18 - GERMANY U18 | 2 - 4 | European Motoball Championship Juniors | 2024 | Houlgate (France) | Third place |
Achievements
ACHIEVEMENTS
Seniors | ||
---|---|---|
European champion – |
||
European runner-up – |
||
1 | Third 2024 |
Juniors | ||
---|---|---|
European champion – |
||
European runner-up – |
||
Third – |