TEAMS OF LITHUANIA
Calendars
Calendar Seniors
Calendar Lithuania
Date | Event | Time | Results | Competition | Saison | Location | Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 1 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
![]() ![]() | 6 - 1 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
![]() ![]() | 1 - 5 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
![]() ![]() | 8 - 0 | European Motoball Championship | 2024 | Houlgate (France) | Semi-final | ||
![]() ![]() | 3 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Third place |
Calendar Juniors
Calendar Lithuania Juniors
Date | Event | Time | Results | Competition | Location | Day |
---|---|---|---|---|---|---|
![]() ![]() | 5 - 1 | European Motoball Championship Juniors | Houlgate (France) | Championship | ||
![]() ![]() | 6 - 0 | European Motoball Championship Juniors | Houlgate (France) | Championship | ||
![]() ![]() | 2 - 0 | European Motoball Championship Juniors | Houlgate (France) | Championship | ||
![]() ![]() | 0 - 3 | European Motoball Championship Juniors | Houlgate (France) | Semi-final | ||
![]() ![]() | 5 - 2 | European Motoball Championship Juniors | Houlgate (France) | Final |
Achievements
ACHIEVEMENTS
Seniors | ||
---|---|---|
![]() |
European champion – |
|
![]() |
1 | European runner-up 1996 |
![]() |
1 | Third 1994 |
Juniors | ||
---|---|---|
![]() |
European champion – |
|
![]() |
1 | European runner-up 2024 |
![]() |
1 | Third 2019 |