Team of Ukraine
Dive into the world of the Ukraine Motoball Team and discover all the essential information.
Schedule and Results
Calendar Ukraine
| Date | Event | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|
| 1 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 10 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 9 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 6 - 1 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 13 - 0 | European Motoball Championship | 2017 | Camaret (France) | Championship | ||
| 22 - 2 | European Motoball Championship | 2017 | Camaret (France) | Championship | ||
| 13 - 2 | European Motoball Championship | 2017 | Camaret (France) | Championship | ||
| 9 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 10 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 10 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 3 - 7 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 14 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 9 - 0 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 6 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 10 - 3 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 3 - 8 | European Motoball Championship | 2012 | Morsch (Germany) | Championship | ||
| 13 - 2 | European Motoball Championship | 2012 | Ubstadt (Germany) | Championship | ||
| 1 - 2 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 7 - 3 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship | ||
| 2 - 4 | European Motoball Championship | 2012 | Kuppenheim (Germany) | Championship |
Team
Goalkeepers
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | MUSIIENKO Viacheslav | UKRAINE | 15 | 0 | 0.0 |
| 2 | GREBENYUK Michael | UKRAINE | 0 | 0 | 0.0 |
| 3 | OLEKSENKO Serhii | UKRAINE | 4 | 0 | 0.0 |
| 4 | DEMENSKI Igor | UKRAINE | 0 | 0 | 0.0 |
| 5 | LUKYANETS Roman | UKRAINE | 5 | 0 | 0.0 |
| 6 | KRAVCHUK Yaroslav | UKRAINE | 6 | 0 | 0.0 |
Players
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | KOSTYUK Ivan | UKRAINE | 17 | 30 | 1.8 |
| 2 | BOYKO Vladimir | UKRAINE | 21 | 26 | 1.2 |
| 3 | VOIKOV Sergei | UKRAINE | 8 | 13 | 1.6 |
| 4 | LAZARENKO Viachevslav | UKRAINE | 6 | 8 | 1.3 |
| 5 | PUZIK Serhii | UKRAINE | 15 | 7 | 0.5 |
| 6 | BABANOW Eugeny | UKRAINE | 3 | 4 | 1.3 |
| 7 | BABENKO Romain | UKRAINE | 3 | 3 | 1.0 |
| 8 | CHERVONII Stanislav | UKRAINE | 6 | 3 | 0.5 |
| 9 | MOROKHOVETS | UKRAINE | 1 | 2 | 2.0 |
| 10 | TARAN Ivan | UKRAINE | 10 | 2 | 0.2 |
| 11 | PILYUGIN | UKRAINE | 1 | 1 | 1.0 |
| 12 | ESKAEV Alexander | UKRAINE | 1 | 1 | 1.0 |
| 13 | EMELYANOV Pavel | UKRAINE | 1 | 1 | 1.0 |
| 14 | PAVLOWSKI Alexender | UKRAINE | 1 | 1 | 1.0 |
| 15 | SHEVCHENKO Sergei | UKRAINE | 1 | 1 | 1.0 |
| 16 | KONDRATENKO Vadim | UKRAINE | 11 | 1 | 0.1 |
| 17 | MUDRYK Vladyslav | UKRAINE | 4 | 1 | 0.3 |
| 18 | KHODOSOV Oleksandr | UKRAINE | 4 | 0 | 0.0 |
| 19 | BEZNOSIK Stanislav | UKRAINE | 5 | 0 | 0.0 |
| 20 | ZIMOVETS Oleg | UKRAINE | 5 | 0 | 0.0 |
| 21 | KINASH Oleksandr | UKRAINE | 15 | 0 | 0.0 |
| 22 | YANISHEN Viacheslav | UKRAINE | 4 | 0 | 0.0 |
| 23 | ZIMOVETS Valeriy | UKRAINE | 11 | 0 | 0.0 |
| 24 | LAZARENKO Vadim | UKRAINE | 0 | 0 | 0.0 |
| 25 | ZIMOVETS Alexander | UKRAINE | 5 | 0 | 0.0 |
| 26 | POPOV Alexander | UKRAINE | 6 | 0 | 0.0 |
| 27 | MYRONENKO Alan | UKRAINE | 4 | 0 | 0.0 |
| 28 | ZHYDENKO Yurii | UKRAINE | 4 | 0 | 0.0 |
| 29 | KONDRATENKO Roman | UKRAINE | 5 | 0 | 0.0 |
Achievements
1
European Runner-Up
2002
1
Third
2001
