2011 - Voznessensk - Ukraine
SENIORS DELEGATIONS
SENIORS DELEGATIONS

BELARUS

GERMANY

NETHERLANDS

RUSSIA

UKRAINE
SCHEDULE AND RESULTS
SCHEDULE AND RESULTS
2011 – EMC Calendar
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 10 - 4 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 8 - 2 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 7 - 3 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 3 - 6 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 1 - 7 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 0 - 2 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 10 - 1 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 3 - 7 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 4 - 0 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship | |||
| 1 - 14 | European Motoball Championship | 2011 | Voznessensk (Ukraine) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
KNOCKOUT STAGE SCHEDULE AND RESULTS
KNOCKOUT STAGE SCHEDULE AND RESULTS
2011 – EMC Calendar – Knockout Stage
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 9 - 1 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Semi-final | |||
| 4 - 3 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Semi-final | |||
| 2 - 8 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Third place | |||
| 4 - 2 | Knockout Stage of the European Motoball Championship | 2011 | Voznessensk (Ukraine) | Final |
FINAL RANKING


RUSSIA


GERMANY


BELARUS


UKRAINE


NETHERLANDS
STATISTICS
STATISTICS
EMC Statistics List
| # | Player | Team | Position | Played | Goals |
|---|---|---|---|---|---|
| 1 | TSAREV Vladimir | RUSSIA | Players | 4 | 10 |
| 2 | LEPINSKI Mikhael | RUSSIA | Players | 6 | 10 |
| 3 | ![]() LOOIJMANS Miel | NETHERLANDS | Players | 4 | 9 |
| 4 | ![]() RETICH Andre | GERMANY | Players | 3 | 8 |
| 5 | ![]() KROSHKA Sergey | RUSSIA | Players | 3 | 8 |
| 6 | KOSTYUK Ivan | UKRAINE | Players | 4 | 8 |
| 7 | ![]() BOYKO Nikolai | BELARUS | Players | 3 | 7 |
| 8 | BOYKO Vladimir | UKRAINE | Players | 4 | 7 |
| 9 | ![]() KRISHTOPA Ivan | RUSSIA | Players | 3 | 7 |
| 10 | ![]() VLASOVETS Anton | BELARUS | Players | 3 | 6 |
| 11 | ![]() SOSNITSKIY Vladimir | RUSSIA | Players | 3 | 5 |
| 12 | ![]() GERBER Kevin | GERMANY | Players | 4 | 5 |
| 13 | BABANOW Eugeny | UKRAINE | Players | 3 | 4 |
| 14 | ![]() SINN Olivier | GERMANY | Players | 3 | 4 |
| 15 | ISAVEV Oleg | BELARUS | Players | 4 | 4 |
| 16 | GUSEV Andrej | RUSSIA | Players | 2 | 3 |
| 17 | LUZHANIN Alexander | BELARUS | Players | 1 | 3 |
| 18 | ![]() GUSEV Anton | RUSSIA | Players | 3 | 3 |
| 19 | ![]() TOPKAYA Ali | GERMANY | Players | 2 | 3 |
| 20 | LOSKAND Pascal | GERMANY | Players | 2 | 3 |
| 21 | KUPRIYANCHIK Sergey | BELARUS | Players | 2 | 2 |
| 22 | BOGDANETS Anatoly | BELARUS | Players | 2 | 2 |
| 23 | PAVLOWSKI Alexender | UKRAINE | Players | 1 | 1 |
| 24 | KLIMOVETS Alexander | BELARUS | Players | 1 | 1 |
| 25 | MITS Gennady | RUSSIA | Players | 1 | 1 |
| 26 | ![]() WALZ Benjamin | GERMANY | Players | 1 | 1 |
| 27 | DIKOVITSKY Eduard | BELARUS | Players | 1 | 1 |





















