2026 - Skuodas - Lithuania
SENIORS DELEGATIONS
SENIORS DELEGATIONS

FRANCE

GERMANY

LITHUANIA

NETHERLANDS

UKRAINE
SCHEDULE AND RESULTS
SCHEDULE AND RESULTS
2026 – EMC Calendar
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 3 - 3 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 0 - 8 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 4 - 1 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 3 - 2 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 0 - 7 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 3 - 1 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 9 - 2 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 9 - 0 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 0 - 8 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship | |||
| 1 - 12 | European Motoball Championship | 2026 | Skuodas (Lithuania) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
KNOCKOUT STAGE SCHEDULE AND RESULTS
KNOCKOUT STAGE SCHEDULE AND RESULTS
FINAL RANKING
2026 – EMC Calendar – Knockout Stage
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 10 - 0 | Knockout Stage of the European Motoball Championship | 2026 | Skuodas (Lithuania) | Semi-final | |||
| 6 - 1 | Knockout Stage of the European Motoball Championship | 2026 | Skuodas (Lithuania) | Semi-final | |||
| 5 - 3 | Knockout Stage of the European Motoball Championship | 2026 | Skuodas (Lithuania) | Third place | |||
| 3 - 1 | Knockout Stage of the European Motoball Championship | 2026 | Skuodas (Lithuania) | Final |


GERMANY


FRANCE


LITHUANIA


NETHERLANDS


UKRAINE
STATISTICS
STATISTICS
EMC Statistics List
| # | Player | Team | Position | Played | Goals | Green card | Yellow card | Yellow/Red card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SCHMITT Jannis | GERMANY | Players | 6 | 19 | 3 | 0 | 0 | 0 |
| 2 | ![]() FLORES Quentin | FRANCE | Players | 6 | 11 | 0 | 0 | 0 | 0 |
| 3 | ![]() TICHATSCHEK Justin | GERMANY | Players | 6 | 10 | 0 | 0 | 0 | 0 |
| 4 | ![]() GUYOT Baptiste | FRANCE | Players | 6 | 8 | 3 | 0 | 0 | 0 |
| 5 | ![]() GUILLOT Jean Baptiste | FRANCE | Players | 6 | 7 | 2 | 0 | 0 | 0 |
| 6 | ![]() LOOIJMANS Miel | NETHERLANDS | Players | 6 | 7 | 2 | 0 | 0 | 0 |
| 7 | ![]() ANSELM Timm | GERMANY | Players | 6 | 6 | 1 | 0 | 0 | 0 |
| 8 | ![]() SIMKUS Lukas | LITHUANIA | Players | 6 | 5 | 2 | 0 | 0 | 0 |
| 9 | ![]() NICOLLEAU Wallace | FRANCE | Players | 6 | 5 | 2 | 0 | 0 | 0 |
| 10 | ![]() WIECZOREK Nolan | FRANCE | Players | 6 | 4 | 4 | 0 | 0 | 0 |
| 11 | ![]() LARGE Romain | FRANCE | Players | 6 | 3 | 0 | 0 | 0 | 0 |
| 12 | ![]() TARAN Ivan | UKRAINE | Players | 4 | 3 | 1 | 0 | 0 | 0 |
| 13 | ![]() ZASYTIS Paulius | LITHUANIA | Players | 6 | 3 | 2 | 0 | 0 | 0 |
| 14 | ![]() SCHMITT Max | GERMANY | Players | 6 | 3 | 1 | 0 | 0 | 0 |
| 15 | ![]() RUDYS Gintas | LITHUANIA | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 16 | ![]() AARTS Dries | NETHERLANDS | Players | 6 | 2 | 0 | 0 | 0 | 0 |
| 17 | ![]() PAZDRAZDIS Gabrielius | LITHUANIA | Players | 6 | 2 | 1 | 0 | 0 | 0 |
| 18 | ![]() NEIJSSEN Sven | NETHERLANDS | Players | 6 | 1 | 1 | 0 | 0 | 0 |
| 19 | ![]() HAHNENBERG Tobias | GERMANY | Players | 6 | 1 | 0 | 0 | 0 | 0 |
| 20 | ![]() SERTHELON Gabin | FRANCE | Players | 6 | 1 | 0 | 0 | 0 | 0 |
| 21 | ![]() PUZYK Serhii | UKRAINE | Players | 4 | 1 | 1 | 0 | 0 | 0 |
JUNIORS DELEGATIONS
JUNIORS DELEGATIONS

FRANCE U18

GERMANY U18

LITHUANIA U18
SCHEDULE AND RESULTS
SCHEDULE AND RESULTS
2026 – EMCJ Calendar
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 2 - 1 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship | |||
| 4 - 4 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship | |||
| 2 - 1 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship | |||
| 4 - 3 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship | |||
| 1 - 1 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship | |||
| 5 - 5 | European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Championship |
TABLE BEFORE THE KNOCKOUT STAGE
2026 – EMCJ – Table before the Knockout Stage
| Pos | Team | P | W | D | L | F | A | GD | Pts | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GERMANY U18 | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 7 | |
| 2 | LITHUANIA U18 | 4 | 1 | 3 | 0 | 14 | 13 | 1 | 6 | |
| 3 | FRANCE U18 | 4 | 0 | 2 | 2 | 7 | 9 | -2 | 2 |
KNOCKOUT STAGE SCHEDULE AND RESULTS
KNOCKOUT STAGE SCHEDULE AND RESULTS
2026 – EMCJ Calendar – Knockout Stage
| Date | Event | Time | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|---|
| 3 - 2 | Knockout Stage European Motoball Championship Juniors | 2026 | Skuodas (Lithuania) | Final |
FINAL RANKING


GERMANY U18


LIYHUANIA U18


FRANCE U18
STATISTICS
STATISTICS
EMC Juniors Statistics List
| # | Player | Team | Position | Played | Goals | Green card | Yellow card | Yellow/Red card | Red card |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() MEDVID Kipras | LITHUANIA U18 | Players | 5 | 8 | 1 | 0 | 0 | 0 |
| 2 | ![]() WEIß Brian | GERMANY U18 | Players | 5 | 7 | 2 | 0 | 0 | 0 |
| 3 | ![]() KOHM Luca | GERMANY U18 | Players | 5 | 4 | 1 | 0 | 0 | 0 |
| 4 | ![]() NEVEUX Titouan | FRANCE U18 | Players | 4 | 4 | 0 | 0 | 0 | 0 |
| 5 | ![]() ZIUBRYS Deivydas | LITHUANIA U18 | Players | 5 | 3 | 1 | 0 | 0 | 0 |
| 6 | ![]() BETKE Roman | GERMANY U18 | Players | 5 | 3 | 1 | 0 | 0 | 0 |
| 7 | ![]() FERRER Mathys | FRANCE U18 | Players | 4 | 2 | 1 | 0 | 0 | 0 |
| 8 | ![]() NARKUS Elidijus | LITHUANIA U18 | Players | 5 | 2 | 3 | 0 | 0 | 0 |
| 9 | ![]() SCHWAHN Theo | GERMANY U18 | Players | 5 | 1 | 4 | 0 | 0 | 0 |
| 10 | ![]() KLIUSOVAS Rytis | LITHUANIA U18 | Players | 5 | 1 | 2 | 0 | 0 | 0 |
| 11 | ![]() CHEVALLIER Hugo | FRANCE U18 | Players | 4 | 1 | 2 | 0 | 0 | 0 |
| 12 | ![]() KUZMINSKAS Matas | LITHUANIA U18 | Players | 5 | 1 | 0 | 0 | 0 | 0 |
























































































