Team of Russia
Dive into the world of the Russia Motoball Team and discover all the essential information.
Schedule and Results
Calendar Russia
| Date | Event | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|
| 5 - 7 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Final | ||
| 7 - 1 | Knockout Stage of the European Motoball Championship | 2019 | Morsch (Germany) | Semi-final | ||
| 1 - 3 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 4 - 11 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 4 - 6 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 3 - 2 | European Motoball Championship | 2019 | Morsch (Germany) | Championship | ||
| 5 - 0 | Knockout Stage of the European Motoball Championship | 2018 | Kovorv (Russia) | Final | ||
| 7 - 3 | Knockout Stage of the European Motoball Championship | 2018 | Kovorv (Russia) | Semi-final | ||
| 1 - 13 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 9 - 1 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 1 - 8 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 6 - 5 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 2 - 0 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 4 - 6 | Knockout Stage of the European Motoball Championship | 2017 | Camaret (France) | Final | ||
| 6 - 3 | Knockout Stage of the European Motoball Championship | 2017 | Camaret (France) | Semi-final | ||
| 4 - 5 | European Motoball Championship | 2017 | Camaret (France) | Championship | ||
| 9 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 5 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 2 - 4 | European Motoball Championship | 2017 | Valréas (France) | Championship | ||
| 11 - 0 | European Motoball Championship | 2017 | Valréas (France) | Championship |
Team
Goalkeepers
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | SEMYONOV Alexey | RUSSIA | 42 | 4 | 0.1 |
| 2 | MOLODUSHKO Alexey | RUSSIA | 20 | 0 | 0.0 |
| 3 | SOSNITSKIY Alexander | RUSSIA | 14 | 0 | 0.0 |
| 4 | PUSHKARYOV Maxim | RUSSIA | 8 | 0 | 0.0 |
Players
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | ![]() SOSNITSKIY Vladimir | RUSSIA | 67 | 116 | 1.7 |
| 2 | ![]() KRISHTOPA Ivan | RUSSIA | 63 | 105 | 1.7 |
| 3 | ![]() GUSEV Anton | RUSSIA | 61 | 73 | 1.2 |
| 4 | ![]() KROSHKA Sergey | RUSSIA | 54 | 66 | 1.2 |
| 5 | MITS Gennady | RUSSIA | 44 | 37 | 0.8 |
| 6 | LEPINSKI Mikhael | RUSSIA | 24 | 37 | 1.5 |
| 7 | TSAREV Vladimir | RUSSIA | 23 | 32 | 1.4 |
| 8 | SYOMIN Nikita | RUSSIA | 22 | 24 | 1.1 |
| 9 | DETSINA Roman | RUSSIA | 35 | 23 | 0.7 |
| 10 | VANYKOV Nikolai | RUSSIA | 7 | 15 | 2.1 |
| 11 | KASYANOV Anatoly | RUSSIA | 27 | 12 | 0.4 |
| 12 | DOVBNYA Maxim | RUSSIA | 6 | 11 | 1.8 |
| 13 | KRIVCHENKOV | RUSSIA | 2 | 4 | 2.0 |
| 14 | GUSAREV Anton | RUSSIA | 14 | 4 | 0.3 |
| 15 | GUSEV Andrej | RUSSIA | 2 | 3 | 1.5 |
| 16 | OBLAP Nikolay | RUSSIA | 13 | 3 | 0.2 |
| 17 | SARKISOV | RUSSIA | 1 | 2 | 2.0 |
| 18 | KHALIN Semen | RUSSIA | 6 | 2 | 0.3 |
| 19 | VOLKOV Alexey | RUSSIA | 8 | 1 | 0.1 |
| 20 | GRIGORIEV Michel | RUSSIA | 7 | 0 | 0.0 |
Achievements
33
European champion
2019 – 2018 – 2017 – 2016 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2003 – 2002 – 2001 – 1998 – 1997 – 1996 – 1995 – 1994 – 1992 – 1989 – 1988 – 1986 – 1985 – 1984 – 1983 – 1981 – 1980 – 1979 – 1978 – 1977 – 1976 – 1975
9
European Runner-Up
2015 – 2013 – 2005 – 2004 – 2000 – 1993 – 1990 – 1987 – 1982
The titles won under the colors of the Commonwealth of Independent States have also been added.




