Team of Lithuania
Dive into the world of the Lithuania Motoball Team and discover all the essential information.
Schedule and Results
Calendar Lithuania
| Date | Event | Results | Competition | Season | Location | Day |
|---|---|---|---|---|---|---|
| 6 - 2 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Third place | ||
| 10 - 0 | Knockout Stage of the European Motoball Championship | 2025 | Budel (Nertherlands) | Semi-final | ||
| 1 - 5 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 4 - 3 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 6 - 2 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 7 - 0 | European Motoball Championship | 2025 | Budel (Nertherlands) | Championship | ||
| 3 - 2 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Third place | ||
| 8 - 0 | Knockout Stage of the European Motoball Championship | 2024 | Houlgate (France) | Semi-final | ||
| 1 - 5 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 6 - 1 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 1 - 2 | European Motoball Championship | 2024 | Houlgate (France) | Championship | ||
| 1 - 13 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 1 - 8 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 1 - 10 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 4 - 2 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 2 - 4 | European Motoball Championship | 2018 | Kovorv (Russia) | Championship | ||
| 10 - 2 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 6 - 4 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 3 - 1 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship | ||
| 0 - 4 | European Motoball Championship | 2016 | Budel (Nertherlands) | Championship |
Team
Goalkeepers
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | PAULAUSKAS Audrius | LITHUANIA | 5 | 0 | 0.0 |
| 2 | SAVICKAS Laimonas | LITHUANIA | 5 | 0 | 0.0 |
| 3 | JONKUS Julius | LITHUANIA | 11 | 0 | 0.0 |
| 4 | CHERNETSKIS Mindaugas | LITHUANIA | 6 | 0 | 0.0 |
| 5 | ALSEIKA Raimondas | LITHUANIA | 27 | 0 | 0.0 |
Players
| # | Player | Team | Played | Goals | Average |
|---|---|---|---|---|---|
| 1 | ![]() ZIUBRYS Renatas | LITHUANIA | 24 | 31 | 1.3 |
| 2 | ![]() STECKIS Eduardas | LITHUANIA | 21 | 20 | 1.0 |
| 3 | ![]() SIMKUS Lukas | LITHUANIA | 27 | 18 | 0.7 |
| 4 | VERCESKIS Mantas | LITHUANIA | 12 | 7 | 0.6 |
| 5 | ![]() VERCESKIS Aivaras | LITHUANIA | 16 | 6 | 0.4 |
| 6 | ![]() PAZDRAZDIS Gabrielius | LITHUANIA | 11 | 5 | 0.5 |
| 7 | ![]() RUBINAS Gintaras | LITHUANIA | 9 | 4 | 0.4 |
| 8 | ![]() GUDAUSKAS Tomas | LITHUANIA | 16 | 2 | 0.1 |
| 9 | ![]() SAKALAUSKAS Kestutis | LITHUANIA | 1 | 1 | 1.0 |
| 10 | KNEHZA Aegidius | LITHUANIA | 1 | 1 | 1.0 |
| 11 | ![]() ZIUBRYS Tadas | LITHUANIA | 11 | 1 | 0.1 |
| 12 | ![]() RUDYS Gintas | LITHUANIA | 11 | 1 | 0.1 |
| 13 | BENDIKAS Justas | LITHUANIA | 16 | 1 | 0.1 |
| 14 | MIKALOCIUS Virginijus | LITHUANIA | 6 | 1 | 0.2 |
| 15 | KAIRYS Domantas | LITHUANIA | 5 | 0 | 0.0 |
| 16 | ZASYTIS Paulius | LITHUANIA | 5 | 0 | 0.0 |
| 17 | RIMKUS Neilas | LITHUANIA | 6 | 0 | 0.0 |
| 18 | LUKAUSKAS Andrius | LITHUANIA | 5 | 0 | 0.0 |
| 19 | GEDVILAS Germantas | LITHUANIA | 6 | 0 | 0.0 |
| 20 | MEDVID Kipras | LITHUANIA | 6 | 0 | 0.0 |
| 21 | PETKUS Zygimantas | LITHUANIA | 11 | 0 | 0.0 |
| 22 | SPARNAUSKAS Paulius | LITHUANIA | 5 | 0 | 0.0 |
| 23 | MATIEJAUSKAS Ignas | LITHUANIA | 5 | 0 | 0.0 |
Achievements
1
European Runner-Up
1996
1
Third
1994










